We invite contributions and participation in the Knowledge Representation and Semantics Working Group Pre-Symposium at AMIA 2018. The workshop will be held on Saturday, November 3 from 8:30 a.m. - 4:30 p.m. There are three submission categories for this full-day workshop:
PhD Candidates may submit a (maximum) 5-page summary, including references, of their in-progress dissertation research. Selected students will present their work and receive feedback from a panel of experts. The goal of the doctoral consortium is to provide a venue in which students can discuss their dissertation research with experts in the field, allowing them to:
We invite (maximum) 1-page submissions for relevant research which has been published in a journal or presented at a (non-AMIA 2018) conference since the last AMIA (e.g., ICBO, FOIS, ISWC, ESWC, AAAI, IJCAI, etc...). Submissions should include a short abstract and description of the impact of the work. The question of why this work is a highlight should be answered. This session will allow high-impact research submitted to other venues to have more visibility among its target audience, and will allow the pre-symposium attendees to see research presented which they might otherwise have missed.
Two-page abstracts discussing in-progress work or incremental improvements on already published work may be submitted to be presented and discussed at the workshop. Three distinct types of submissions will be accepted:
Submission deadline: September 8, 2018
Notification of acceptance: October 1, 2018
The workshop will be held on Saturday, November 3 from 8:30 a.m. - 4:30 p.m.
Authors | Title | Type | Schedule |
---|---|---|---|
Introduction | 8:30-8:40 | ||
Lucy Lu Wang | Semi-automated integration of pathway data for pathway analysis | Doctoral Consortium | 8:40-9:20 |
Oshani Seneviratne, Sabbir Rashid, Shruthi Chari, Jim McCusker, Kristin Bennett, Jim Hendler and Deborah McGuinness | Knowledge Representation and Reasoning for Breast Cancer | Knowledge Representation and Semantics Highlights | 9:30-9:55 |
Coffee Break | 10:00-10:30 | ||
Jim McCusker and Deborah McGuinness | Developing Probabilistic Scientific Knowledge Graphs with Whyis | Knowledge Representation and Semantics Highlights | 10:30-10:55 |
Shruthi Chari, Rukmal Weerawarana, Oshani Seneviratne, James P. McCusker, Deborah L. McGuinness and Amar Das | Semantic Modeling of Cohort Descriptions in Research Studies | Late Breaking Research | 11:00-11:25 |
Alexander New, Sabbir Rashid, John Erickson, Deborah McGuinness and Kristin Bennett | Using semantics and analytics to drive dynamic health risk analyses | Late Breaking Research | 11:30-11:55 |
Lunch | 12:00-1:00 | ||
Shirly Stephen, Oshani Seneviratne, Deborah L. McGuinness, Shruti Chari and Amar Das | G-PROV: A Provenance Encoding Structure for Guideline Evidence | Late Breaking Research | 1:00-1:25 |
Nkechinyere Agu, Oshani Seneviratne and Deborah McGuinness | Improving Identified Comorbidities using Semantically Annotated Disease Graph | Late Breaking Research | 1:30-1:55 |
Daniel Schlegel | Translating OWL Ontologies to CSNePS: Progress and Challenges | Late Breaking Research | 2:00-2:25 |
Coffee Break | 2:30-3:00 | ||
Cooper Stansbury, John Rincon, Colin Gross and Zach Landis-Lewis | Towards an Ontology for Performance Summary Displays | Late Breaking Research | 3:00-3:25 |
Jonathan Bona, Mathias Brochhausen and William Hogan | Adding semantically-rich representations of NDCs to the Drug Ontology | Knowledge Representation and Semantics Highlights | 3:30-3:55 |
Jonathan Bona, Tracy Nolan and Mathias Brochhausen | Representing Non-image Data in The Cancer Imaging Archive Collections | Knowledge Representation and Semantics Highlights | 4:00-4:25 |
Please follow the standard AMIA formats for all submission types.
Submission site: https://easychair.org/conferences/?conf=amiakrswg2018
For some potential topics and information about the working group, see the AMIA Knowledge Representation and Semantics Working Group webpage here: https://www.amia.org/programs/working-groups/knowledge-representation-and-semantics
AMIA 2018: https://www.amia.org/amia2018/